First Name Surname Distance Race Type Time Award Time

Free

WILLIAM BYRON 50 metres Individual 003055 003720

LEWIS ELLISTON 50 metres Individual 003351 003720

LAUREN COMBEN 50 metres Individual 003426 003720

KATIE QUINN 50 metres Individual 003550 003720

JOSIE PINFOLD 100 metres Individual 011707 012280

Platinum

Back

DAVID KELLEWAY 100 metres Individual 010144 012550

BEN RUDDOCK 100 metres Individual 010884 012550

LUCY PEARSE 100 metres Individual 011893 012550

LUKE BROUGHAL 100 metres Individual 012496 012550

Breast

DAVID KELLEWAY 100 metres Individual 011116 013730

WILLIAM BYRON 100 metres Individual 012056 013730

CATHY RUDDOCK 100 metres Individual 012758 013730

GRACE RAWLINS 100 metres Individual 013094 013730

SEAN BRINDLEY 100 metres Individual 013411 013730

Free

THOMAS QUINN 100 metres Individual 010284 011690

CHARLES SINCLAIR 100 metres Individual 010402 011690

DANIEL COMBEN 100 metres Individual 010434 011690

LEANDA MARIOTTI 100 metres Individual 011044 011690

CATHY RUDDOCK 100 metres Individual 011246 011690

04 May 2010 Page 3 of 3
First Previous Next Last