First Name Surname Distance Race Type Time Award Time

Gold

Back

LAUREN COMBEN 25 metres Individual 001872 001960

BECK GROVER 25 metres Individual 001943 001960

MICHAEL WATERS 50 metres Individual 004111 004300

RACHEL BATES 50 metres Individual 004199 004300

Breast

SALLY COWLER 50 metres Individual 004451 004800

LEWIS ELLISTON 50 metres Individual 004748 004800

Fly

HOLLY MANSER 25 metres Individual 001786 001850

Free

LAUREN COMBEN 25 metres Individual 001603 001670

LEWIS ELLISTON 25 metres Individual 001608 001670

JACK GREEN 50 metres Individual 003679 003720

02 May 2010 Page 3 of 3
First Previous Next Last