First Name Surname Distance Race Type Time Award Time

Gold

Back

LAUREN COMBEN 25 metres Individual 001791 001960

BECK GROVER 25 metres Individual 001894 001960

RACHEL BATES 50 metres Individual 003974 004300

Breast

JESSICA PORTCH 25 metres Individual 002093 002170

LEWIS ELLISTON 25 metres Individual 002128 002170

SALLY COWLER 50 metres Individual 004540 004800

LEWIS ELLISTON 50 metres Individual 004595 004800

Fly

HOLLY MANSER 25 metres Individual 001748 001850

Free

LEWIS ELLISTON 25 metres Individual 001500 001670

LAUREN COMBEN 25 metres Individual 001599 001670

JESSICA PORTCH 25 metres Individual 001651 001670

LAUREN COMBEN 50 metres Individual 003372 003720

JACK GREEN 50 metres Individual 003476 003720

10 July 2010 Page 3 of 3
First Previous Next Last