First Name Surname Distance Race Type Time Award Time

Silver

Back

LEWIS ELLISTON 25 metres Individual 002015 002150

MICHAEL WATERS 50 metres Individual 004301 004750

Breast

JESSICA PORTCH 25 metres Individual 002241 002380

ELLA PARAGON 25 metres Individual 002270 002380

LUKE GREENWAY- 25 metres Individual 002317 002380

MICHAEL WATERS 50 metres Individual 004842 005270

BETHAN DUNSTAN 50 metres Individual 004908 005270

Fly

RACHEL BATES 50 metres Individual 004390 004570

Free

LOUIE EDWARDS 25 metres Individual 001717 001830

Gold

Back

LAUREN COMBEN 25 metres Individual 001855 001960

RACHEL BATES 50 metres Individual 004219 004300

Fly

HOLLY MANSER 25 metres Individual 001838 001850

Free

LAUREN COMBEN 25 metres Individual 001594 001670

LEWIS ELLISTON 25 metres Individual 001600 001670

JACK GREEN 50 metres Individual 003693 003720

PHOEBE SIMPSON 50 metres Individual 003696 003720

23 May 2010 Page 2 of 2
First Previous Next Last