First Name Surname Distance Race Type Time Award Time

Silver

Back

WILLIAM BYRON 25 metres Individual 002071 002150

MATTHEW PINFOLD 25 metres Individual 002082 002150

Breast

ISABELLA SCHOFIELD 25 metres Individual 002372 002380

MATTHEW PINFOLD 100 metres Individual 015394 015540

ISABELLA SCHOFIELD 100 metres Individual 015447 015540

Fly

WILLIAM BYRON 25 metres Individual 001856 002030

Free

WILLIAM BYRON 25 metres Individual 001676 001830

MATTHEW PINFOLD 25 metres Individual 001694 001830

ISABELLA SCHOFIELD 25 metres Individual 001698 001830

LYDIA BACKHAUS 25 metres Individual 001703 001830

CHARLIE POPPY 25 metres Individual 001796 001830

MARKUS SCHOFIELD 25 metres Individual 001823 001830

ISABELLA SCHOFIELD 50 metres Individual 004100 004100

Gold

Breast

WILLIAM BYRON 25 metres Individual 002079 002170

LYDIA BACKHAUS 25 metres Individual 002095 002170

WILLIAM BYRON 100 metres Individual 014104 014480

LYDIA BACKHAUS 100 metres Individual 014170 014480

19 February 2009 Page 3 of 3
First Previous Next Last