| | Speed Awards |
| | Janet Pinfold Time Trial Part 1 | 0209 |
| | First Name | Surname | Distance | Race Type | Time | Award Time |
| | Bronze |
| | Back |
| | WILLIAM | BYRON | 25 metres | Individual | 002198 | 002470 |
| | ISABELLA | SCHOFIELD | 25 metres | Individual | 002208 | 002470 |
| | LYDIA | BACKHAUS | 25 metres | Individual | 002225 | 002470 |
| | CHARLIE | POPPY | 25 metres | Individual | 002316 | 002470 |
| | MARKUS | SCHOFIELD | 25 metres | Individual | 002351 | 002470 |
| | HOLLY | MANSER | 25 metres | Individual | 002391 | 002470 |
| | Breast |
| | CHARLIE | POPPY | 25 metres | Individual | 002451 | 002720 |
| | CHARLIE | POPPY | 25 metres | Individual | 002544 | 002720 |
| | IMOGEN | TURNER | 25 metres | Individual | 002551 | 002720 |
| | MATTHEW | PINFOLD | 25 metres | Individual | 002572 | 002720 |
| | HOLLY | MANSER | 25 metres | Individual | 002699 | 002720 |
| | Fly |
| | MATTHEW | PINFOLD | 25 metres | Individual | 002078 | 002320 |
| | LYDIA | BACKHAUS | 25 metres | Individual | 002129 | 002320 |
| | MATTHEW | PINFOLD | 25 metres | Individual | 002143 | 002320 |
| | HOLLY | MANSER | 25 metres | Individual | 002311 | 002320 |
| | 19 February 2009 | Page 1 of 3 |