First Name Surname Distance Race Type Time Award Time

Platinum

Breast

WILLIAM BYRON 100 metres Individual 012451 013730

WILLIAM BYRON 200 metres Individual 030664 032660

CHARLES SINCLAIR 200 metres Individual 030925 032660

Fly

CHARLES SINCLAIR 100 metres Individual 011572 012390

Free

CHARLES SINCLAIR 100 metres Individual 010485 011690

WILLIAM BYRON 100 metres Individual 010897 011690

CHARLES SINCLAIR 200 metres Individual 022178 024940

WILLIAM BYRON 200 metres Individual 023414 024940

Medley

CHARLES SINCLAIR 100 metres Individual 011708 012700

WILLIAM BYRON 100 metres Individual 011914 012700

CHARLES SINCLAIR 200 metres Individual 024460 030950

02 May 2010 Page 2 of 2
First Previous Next Last